Chains
BNB Beacon Chain
BNB ecosystem’s staking & governance layer
Developers
Solutions
Tokenization
Get Your Business Into Web3
Ecosystem
Community
To further encourage the development of the dApp ecosystem on Binance Smart Chain, Binance.com has announced a new Binance Smart Chain BUIDL Reward Program. This reward program is part of the $100 million DeFi accelerator fund: up to $5 million worth of BNB will be paid back to developers in proportion to the gas used for their contracts.
Binance will reward qualified developers equivalent to 30% of gas paid by triggering the registered contracts.
HOW TO REGISTER TO BUIDL PROGRAM
In November, additional 194 contracts have registered for this BUIDL reward program. Compare to that of October, the number of recipients doubled. The sum of rewards also increased from 1059BNB to 1887BNB.
November rewards recipients should have received their reward
No. | Contract Address | Related Project* | Creator Address | Rebate Amount(BNB) | Rebate Address | Rebate TxID |
---|---|---|---|---|---|---|
1 | 0x3C3f2049cc17C136a604bE23cF7E42745edf3b91 | PancakeSwap: Lottery | 0xB9FA21a62FC96Cb2aC635a051061E2E50d964051 | 768.4871184 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 0x70b3d5abab25a5cf99bec69babfbb669ef8e5837bfbe95c348b681a56a156e26 |
2 | 0x05fF2B0DB69458A0750badebc4f9e13aDd608C7F | PancakeSwap: Router | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 584.4751788 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 0x70b3d5abab25a5cf99bec69babfbb669ef8e5837bfbe95c348b681a56a156e26 |
3 | 0x73feaa1eE314F8c655E354234017bE2193C9E24E | PancakeSwap: Old Staking for Syrup Pool | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 218.7794853 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 0x70b3d5abab25a5cf99bec69babfbb669ef8e5837bfbe95c348b681a56a156e26 |
4 | 0xb752f0cB591Ecfb1c5058a93e1332F066bf38473 | Thugs | 0x54af6dd5b2fe9D9E50Ef56EBB7697B1ff05fd70c | 45.61340511 | 0xA09FAA70b059884f8EE7Aa77529a327Df809fCD8 | 0x5532be70548604687193ba2a9efc43d9b2b7153861909840841de58e29af233c |
5 | 0x0cEA0832e9cdBb5D476040D58Ea07ecfbeBB7672 | ForTube | 0x00ad504D2C02E0DDbf660bc35926712d0F0feA9e | 33.78480105 | 0x00ad504D2C02E0DDbf660bc35926712d0F0feA9e | 0xd2d6b66e6033b380da1c6c370b55aa6143de1d6b08dddbcc6a729ed55c293106 |
6 | 0xd954551853F55deb4Ae31407c423e67B1621424A | BSCswap: Router | 0xdC64a06fB6ff5AB58e824601F55F473cdDD0D1a0 | 27.65291777 | 0xdC64a06fB6ff5AB58e824601F55F473cdDD0D1a0 | 0xbcad93eecdb8d5f1847b4b3ffffa0b4584e54adf1403bd922e73f8409969a154 |
7 | 0x3bc677674df90A9e5D741f28f6CA303357D0E4Ec | Thugs Router | 0x918180b915Fbd9e592Be2E57552d75200f29D9d7 | 22.54656354 | 0xa1A18B3849E7bb6Cd8A0b710D5524Dd1f2cB3952 | 0xf11454a5021e98413b924361eb1d58a4dc271adf8b19d578c77570ec5a8022cb |
8 | 0x679b8641BDDdC0a9E8e2652200c153dBB881f5fd | ignite | 0x596474F69E29A2eaF372720A8b5392d1D3593CF1 | 20.29026945 | 0x596474F69E29A2eaF372720A8b5392d1D3593CF1 | 0x8dc12696b05807a4ac19ed7a89ad17d0a9faec33a5ae98f776fdd9e988fe2c21 |
9 | 0x0E09FaBB73Bd3Ade0a17ECC321fD13a19e81cE82 | PancakeSwap: Cake Token | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 18.07411786 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 0x70b3d5abab25a5cf99bec69babfbb669ef8e5837bfbe95c348b681a56a156e26 |
10 | 0x03edb31BeCc296d45670790c947150DAfEC2E238 | Thugs | 0x54af6dd5b2fe9D9E50Ef56EBB7697B1ff05fd70c | 13.18666935 | 0xA09FAA70b059884f8EE7Aa77529a327Df809fCD8 | 0x5532be70548604687193ba2a9efc43d9b2b7153861909840841de58e29af233c |
11 | 0xDE4e179CC1d3b298216B96893767b9b01A6Bc413 | King Token | 0x740753dC13B241E8CD4356925Fe9430a494398ea | 12.95886916 | 0xb3ef96c28c13e57D59ab32ef8e301637eE127CEC | 0xfe9087fde0b516379d0c1d04f36cfca2527bff6c6cca7a57eaec31cd9e511518 |
12 | 0x393B312C01048b3ed2720bF1B090084C09e408A1 | fry.world Token | 0x76D85569e661B7D6BB2e71A6eb3582f2325E911E | 11.34935176 | 0xFF28aD6f46207E2ce01648791D3b5510DA3Cf338 | 0xd6e3c25e3c69415046c0f89407fbe2f7764e6ea9ab6bb016d6cf18744a9db884 |
13 | 0x066d5544A0b05B19f08E45Dbc13758a3590386C4 | fry.world Staking Contract | 0x76D85569e661B7D6BB2e71A6eb3582f2325E911E | 8.809535676 | 0xFF28aD6f46207E2ce01648791D3b5510DA3Cf338 | 0xd6e3c25e3c69415046c0f89407fbe2f7764e6ea9ab6bb016d6cf18744a9db884 |
14 | 0xfD36E2c2a6789Db23113685031d7F16329158384 | Venus | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 6.975792843 | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 0x87cd6ac30dfb92adf058d9fe9257c2f5ebcdb89e78fd6651394dfe7a5b9e3a38 |
15 | 0xE85C6ab56A3422E7bAfd71e81Eb7d0f290646078 | Narwhalswap | 0xc76827CcE55338Cbd6B399f45a75dF0CD5Da2749 | 6.77438739 | 0x2dc9F7C6D32cd328065bb29e922cC582377F1d1f | 0x4cb5740f0e0a4d46dc3c1ca9392c616c482919651ebcf1817c899d0b2503d840 |
16 | 0xc946764369623F560a5962D32c1D16D45F1BD6fa | Nyanswop | 0xff280620cf916E516Cf78a5814607209d620B31D | 5.51691417 | 0xba2733a33dD243e8E2Fc39466Cf471c0e5144A5C | 0x7cefd8512054bb28f68f3daf528f00c6dd3bf3d45a6b0f0cb2493080f9c0d249 |
17 | 0x2097993475BbEf82D7Fb3E012D5e2ae6b80bB5D4 | jointer | 0x94BAc24A28671Dfd7dC4E69D1010426aa5DFc7a0 | 4.92239457 | 0xc326DF3Bec90f94887d2756E03B51a222F2b0de4 | 0xb9e9aec46bb90b6081c18ba3a710be6a91487becb599cba1d66132827aba285f |
18 | 0x9c4EBADa591FFeC4124A7785CAbCfb7068fED2fb | PancakeSwap Staking | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 4.840764687 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 0x70b3d5abab25a5cf99bec69babfbb669ef8e5837bfbe95c348b681a56a156e26 |
19 | 0xe7f9A439Aa7292719aC817798DDd1c4D35934aAF | PancakeSwap | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 3.960387774 | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0x82b728ce6ed9cde999b83e05524de3151aa401a3737ffd0683941b1e238b2445 |
20 | 0x915f9282FED53f3F602B0189bfdfA61936bf3f80 | cowswap | 0xe78e9b7E71Ade2a73026C2D315506929C89265b4 | 3.86675814 | 0xe78e9b7E71Ade2a73026C2D315506929C89265b4 | 0x89146fbc535d4606bb70cbbcd4ee01bffc598df95deb0a180ee84fb400c51e29 |
21 | 0x8AE31751A226B0C5357a377E53B6DB12bDF5e64d | Moo Drugs Guns token | 0xC362FA359031A081D21Cb9d57c29e055FecbcB06 | 3.627819174 | 0x7e344274B7B1466509a8d4e1814CdF621998b873 | 0x9caa9ec45d7c618764ee97d45947259359923ac849b2139dc0a5c65cf86fe2f5 |
22 | 0xf7a36c87c3A8909949638120f23CD721bF572032 | NarwhalRewardDividend | 0xb104AE8b7DA105ca79cbA208b9A41C1D63fff2C5 | 3.587004969 | 0x2dc9F7C6D32cd328065bb29e922cC582377F1d1f | 0x4cb5740f0e0a4d46dc3c1ca9392c616c482919651ebcf1817c899d0b2503d840 |
23 | 0xc713ca7cb8edfE238ea652D772d41dde47A9a62d | Moo Cake Token | 0xC362FA359031A081D21Cb9d57c29e055FecbcB06 | 3.485864481 | 0x7e344274B7B1466509a8d4e1814CdF621998b873 | 0x9caa9ec45d7c618764ee97d45947259359923ac849b2139dc0a5c65cf86fe2f5 |
24 | 0x47BEAd2563dCBf3bF2c9407fEa4dC236fAbA485A | Swipe Token(SXP) | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 3.392782407 | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 0x87cd6ac30dfb92adf058d9fe9257c2f5ebcdb89e78fd6651394dfe7a5b9e3a38 |
25 | 0x326D754c64329aD7cb35744770D56D0E1f3B3124 | PancakeSwap: smartchef | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 3.365744733 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 0x70b3d5abab25a5cf99bec69babfbb669ef8e5837bfbe95c348b681a56a156e26 |
26 | 0x95c78222B3D6e262426483D42CfA53685A67Ab9D | Venus BUSD (vBUSD) | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 3.305346519 | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 0x87cd6ac30dfb92adf058d9fe9257c2f5ebcdb89e78fd6651394dfe7a5b9e3a38 |
27 | 0x21A9A53936E812Da06B7623802DEc9A1f94ED23a | PancakeSwap | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 3.252299238 | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0x82b728ce6ed9cde999b83e05524de3151aa401a3737ffd0683941b1e238b2445 |
28 | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | Wrapped BNB (WBNB) | 0x4E656459ed25bF986Eea1196Bc1B00665401645d | 3.003297678 | 0x4E656459ed25bF986Eea1196Bc1B00665401645d | 0x7b367bc52fdf1935d06541a4c849c450103ab04e69055b9b4200959c6efa8883 |
29 | 0xb562AD0f2c2fC1aA800ae70B9716f8009C1b7Bb8 | Swipe Staking | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 2.956784269 | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 0x87cd6ac30dfb92adf058d9fe9257c2f5ebcdb89e78fd6651394dfe7a5b9e3a38 |
30 | 0x214e640c638fbe68Fb24e11BfBd8Cd7d6cb8E37b | Moo Cake TWT Token | 0xC362FA359031A081D21Cb9d57c29e055FecbcB06 | 2.937817999 | 0x7e344274B7B1466509a8d4e1814CdF621998b873 | 0x9caa9ec45d7c618764ee97d45947259359923ac849b2139dc0a5c65cf86fe2f5 |
31 | 0x8F871473c45Bd1c04A0720CD90150c2990e42DA4 | fry.world | 0x76D85569e661B7D6BB2e71A6eb3582f2325E911E | 2.913827778 | 0xFF28aD6f46207E2ce01648791D3b5510DA3Cf338 | 0xd6e3c25e3c69415046c0f89407fbe2f7764e6ea9ab6bb016d6cf18744a9db884 |
32 | 0x753eCbf8ca86D89DB91A1Ed9e1f34221182Dc986 | fry.world | 0x76D85569e661B7D6BB2e71A6eb3582f2325E911E | 2.875678782 | 0xFF28aD6f46207E2ce01648791D3b5510DA3Cf338 | 0xd6e3c25e3c69415046c0f89407fbe2f7764e6ea9ab6bb016d6cf18744a9db884 |
33 | 0xfD5840Cd36d94D7229439859C0112a4185BC0255 | Venus USDT (vUSDT) | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 2.869700637 | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 0x87cd6ac30dfb92adf058d9fe9257c2f5ebcdb89e78fd6651394dfe7a5b9e3a38 |
34 | 0x15B3d410fCd0d695E1bbe4F717F8E1B6D0Fb2D0C | fry.KetchupV2 (KHP) token | 0x76D85569e661B7D6BB2e71A6eb3582f2325E911E | 2.754017554 | 0xFF28aD6f46207E2ce01648791D3b5510DA3Cf338 | 0xd6e3c25e3c69415046c0f89407fbe2f7764e6ea9ab6bb016d6cf18744a9db884 |
35 | 0x49263a1Ba199602a8Ef327B34a1AAe11a5FccaAf | Moo Thugs Guns token | 0xC362FA359031A081D21Cb9d57c29e055FecbcB06 | 2.748390136 | 0x7e344274B7B1466509a8d4e1814CdF621998b873 | 0x9caa9ec45d7c618764ee97d45947259359923ac849b2139dc0a5c65cf86fe2f5 |
36 | 0xF35d63Df93f32e025bce4A1B98dcEC1fe07AD892 | PancakeSwap | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 2.552040221 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 0x70b3d5abab25a5cf99bec69babfbb669ef8e5837bfbe95c348b681a56a156e26 |
37 | 0xecA88125a5ADbe82614ffC12D0DB554E2e2867C8 | Venus USDC (vUSDC) | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 2.302681214 | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 0x87cd6ac30dfb92adf058d9fe9257c2f5ebcdb89e78fd6651394dfe7a5b9e3a38 |
38 | 0xf499d79Ac73569220c91F4bd016f328e40F983F2 | Thugs | 0x54af6dd5b2fe9D9E50Ef56EBB7697B1ff05fd70c | 2.274095833 | 0xA09FAA70b059884f8EE7Aa77529a327Df809fCD8 | 0x5532be70548604687193ba2a9efc43d9b2b7153861909840841de58e29af233c |
39 | 0xC80991F9106e26e43Bf1C07C764829a85f294C71 | StableX Swap | 0x7323B13669028780c6450A620064E30654a5Be2c | 2.252294405 | 0x7323B13669028780c6450A620064E30654a5Be2c | 0x30f36838a2058697a37c28364a21c35c992a99d97a99a437b0e3c11da2c56e51 |
40 | 0x07a0A5B67136d40F4d7d95Bc8e0583bafD7A81b9 | PancakeSwap | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 2.156201707 | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0x82b728ce6ed9cde999b83e05524de3151aa401a3737ffd0683941b1e238b2445 |
41 | 0xfD26889cd6454D8751562f1c0FcF88b18B46F7B7 | DrugsToken (DRUGS) | 0x54af6dd5b2fe9D9E50Ef56EBB7697B1ff05fd70c | 2.134593417 | 0xA09FAA70b059884f8EE7Aa77529a327Df809fCD8 | 0x5532be70548604687193ba2a9efc43d9b2b7153861909840841de58e29af233c |
42 | 0x55838F18e79cFd3EA22Eea08Bd3Ec18d67f314ed | ForTube | 0x6ccbDf0B154780510332fEA0EC07C804d7d11864 | 2.056839491 | 0x6ccbDf0B154780510332fEA0EC07C804d7d11864 | 0xdacf72a5904a6751425353885dd9cc4f1f65bfef42b15822be03203793a59c56 |
43 | 0x151B1e2635A717bcDc836ECd6FbB62B674FE3E1D | Venus XVS (vXVS) | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 2.027160041 | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 0x87cd6ac30dfb92adf058d9fe9257c2f5ebcdb89e78fd6651394dfe7a5b9e3a38 |
* the related poject information is derived from the bscscan.com tags.
A developer leaderboard is available at binance.org/en/leaderboard. All participants can query their smart contract’s gas usage of November here. In a previous blog, developers can use GraphQL API of Bitquery.io to query their real-time total gas fee. This table displays both the total amount of gas fees and gas fees for this month.