Zincirler
BNB Beacon Chain
BNB Chain ekosisteminin staking ve yönetişim katmanı
Geliştiriciler
Ekosistem
Staking
Earn BNB and rewards effortlessly
Tokenization Solutions
Get Your Business Into Web3
Topluluk
To further encourage the development of the dApp ecosystem on Binance Smart Chain, Binance.com has announced a new Binance Smart Chain BUIDL Reward Program. This reward program is part of the $100 million DeFi accelerator fund: up to $5 million worth of BNB will be paid back to developers in proportion to the gas used for their contracts.
In February, additional 426 contracts have registered for this BUIDL reward program. ComparedCompare to that of January, the number of recipients is 222. The sum of rewards this month is 12,031.24891 BNB, which is about 3,248,000 USD. Check the recipient list in Appendix A.
February rewards recipients should have received their reward.
On October 15th, 2020, Binance.com announced a new Binance Smart Chain BUIDL Reward Program. This reward program is part of the $100 million DeFi accelerator fund. This program is well received by the community. In the past 5 months, 440 developers are eligible to receive rewards and a total of 20,462.46 BNB with a value of $3.59 MM USD (according to BNB price of distribution date) was sponsored from the DeFi accelerator fund.
This program really helped the pioneers building on BSC ecosystem in the early days. Today, the BSC ecosystem consists of over 290 projects developing in different areas such as Wallets, Infrastructure, Credit & Lending, or Games (see more at another beautiful site from the community buidlers: https://bscproject.org).
Though the program was supposed to end by 2020/12/31, Binance continued for another 3 months (Please check the past rewarding at the end of the article). From March 2021, Binance will keep rewarding the qualified developers in a similar way with equivalent to 3% of gas paid by triggering the registered contracts..
A developer leaderboard is available at binance.org/en/leaderboard. All participants can query their smart contract’s gas usage of February here. In a previous blog, developers can use GraphQL API of Bitquery.io to query their real-time total gas fee. This table displays both the total amount of gas fees and gas fees for this month.
As an extension of our BUIDL Reward program, “Most Valuable Builder” (MVB) is launched to encourage more deployment, and accelerate the most attractive projects in the BSC with great potential user growth.
Appendix B is the list of top 40 contracts of MVB program. This ranking is just one criteria to shortlist the potential candidates. The MVB evaluation will go through multiple other factors like community, and github, etc. You can get more details in this blog. The MVB winners will be announced before March 26.
HOW TO REGISTER TO BUIDL PROGRAM
Contract Address | Contract Info * | Creator Address | Reward Address | Accumulated Fee(BNB) | Reward Amount(BNB) | Reward TxID |
---|---|---|---|---|---|---|
0x05fF2B0DB69458A0750badebc4f9e13aDd608C7F | PancakeSwap: Router | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 20910.7309 | 6273.21928 | 0x91e8a78291fe59fb02ebc8c0daba7a87856282ad0500106fc66b4a769e712ef3 |
0x73feaa1eE314F8c655E354234017bE2193C9E24E | PancakeSwap | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 3001.11514 | 900.334541 | 0x91e8a78291fe59fb02ebc8c0daba7a87856282ad0500106fc66b4a769e712ef3 |
0x0895196562C7868C5Be92459FaE7f877ED450452 | AutoFarmV2 | 0xF482404f0Ee4bbC780199b2995A43882a8595adA | 0xF482404f0Ee4bbC780199b2995A43882a8595adA | 1975.57268 | 592.671804 | 0xb5fdc1f38f1cfe0c9b58813e200a02fe92ca3c2d161495c28ced89e5c3bdfd97 |
0xEbFC329f30d9f9838b4eD149A1ff593f8308f688 | Arbitrator | 0x0826F9719D6b2cACFb5218ad662e99F10D78f3aE | 0x0826F9719D6b2cACFb5218ad662e99F10D78f3aE | 1407.89611 | 422.368834 | 0x03db49a324cf98c957e5e06ddc720cd722a8178a898b323909f19349ada87f09 |
0x3C3f2049cc17C136a604bE23cF7E42745edf3b91 | PancakeSwap: Lottery | 0xB9FA21a62FC96Cb2aC635a051061E2E50d964051 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 1240.86867 | 372.2606 | 0x91e8a78291fe59fb02ebc8c0daba7a87856282ad0500106fc66b4a769e712ef3 |
0x0E09FaBB73Bd3Ade0a17ECC321fD13a19e81cE82 | PancakeSwap: Cake Token | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 532.198546 | 159.659564 | 0x91e8a78291fe59fb02ebc8c0daba7a87856282ad0500106fc66b4a769e712ef3 |
0xe70E9185F5ea7Ba3C5d63705784D8563017f2E57 | Goose Finance | 0x9e40ABb0b3D27B285e8c6c383888285762a649E2 | 0x3378d043AB527eeE4556C950A9C4Bd87f06cD804 | 468.211361 | 140.463408 | 0xbcc2e7289b5106552ada1a383beb209481ceec935a12b2927ec3f0db6e076247 |
0xfD36E2c2a6789Db23113685031d7F16329158384 | Venus | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 432.68649 | 129.805947 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0x7bE44b47C12761eaB1B80b5779638fb09165C743 | OpenOcean | 0x5bDCE812ce8409442ac3FBbd10565F9B17A6C49D | 0xe523182610482b8C0DD65d5A08F1Bbd256B1EA0c | 424.48601 | 127.345803 | 0xd6bd3c7755a40f9c0a2159beb37743c65d6e626960ec4df4e4620d6a8da35383 |
0xF6Fba8586A9A0ae40df574c9A9f6668134d27603 | SwapX | 0x0F74a4553e3b76054Ff9786AF4693Fa2ccd0bdad | 0xdad254728A37D1E80C21AFae688C64d0383cc307 | 317.341264 | 95.2023791 | 0xe631ddd574d7fe46e80f846101a87c44adfe4b5ae8dd23264d1636bc0ab38cee |
0xEDfcB78e73f7bA6aD2D829bf5D462a0924da28eD | Pancake Bunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 297.526292 | 89.2578876 | 0x3f0349d8e34a4492eb1066379bdaf33863b195afd921282ae4923ff932263755 |
0x9dB88952380c0E35B95e7047E5114971dFf20D07 | Spartanprotocol | 0x4d523C380B76386c9e41D7F92456CcE6c712Db87 | 0x4d523C380B76386c9e41D7F92456CcE6c712Db87 | 284.802135 | 85.4406404 | 0xa891674e5669b576c41512787f9365923ca66f49b67b8b6fe45b53dea28766a2 |
0x004065D34C6b18cE4370ced1CeBDE94865DbFAFE | VAIUnitroller | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 277.366614 | 83.2099841 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0xc946764369623F560a5962D32c1D16D45F1BD6fa | Nyanswap | 0xff280620cf916E516Cf78a5814607209d620B31D | 0xba2733a33dD243e8E2Fc39466Cf471c0e5144A5C | 273.641179 | 82.0923537 | 0x084808aa169156f13cee4aca708000eb343508dca67d958c61cc3721bb8ebf78 |
0xAEbBC1d47aF8AEF82717533347f116a58C81a0df | Bscex | 0xdad254728A37D1E80C21AFae688C64d0383cc307 | 0xdad254728A37D1E80C21AFae688C64d0383cc307 | 229.036395 | 68.7109184 | 0xe631ddd574d7fe46e80f846101a87c44adfe4b5ae8dd23264d1636bc0ab38cee |
0x27bECD7d378F4403d059FdE06964e9b1FCa42af1 | arbitrator | 0x3afbeAb78C822E27F2402dD2D36C3d7dB8b23AfA | 0xc8b93C4079841353760DC7d268490Ed61040D91C | 226.281232 | 67.8843697 | 0x7a949d602aaf94ab4e8493a01f356a18d188862b8fc77f0bb479ab8382ada0f6 |
0xbda5a9C5d44a6dD0051374b684fce40C3C572542 | CHI token | 0xcE264C9f8A83703275F6f95EC722b568fc87674A | 0xcE264C9f8A83703275F6f95EC722b568fc87674A | 221.155238 | 66.3465714 | 0x02152446fc4c66ea220ca88bd4343d5773f0309078d71ae68ecf78f207ff7ccb |
0x24bB27AbEfcb3D7b5208e1B189bD179B197652E6 | Sphinx | 0x7e5b5a0c646Fa6eD52c0B3C1aCc2B37380b38667 | 0x51a83b487fB1203C0aA4Ca1Ff780fc0A34000821 | 202.323592 | 60.6970775 | 0x3176cc69d9085a7d0ad7b36ce6c9efbfa888e207c02d17158a7a9a2a65e3ebf6 |
0x189a32248B59AD82EF9F1322e7894DEc7830fad4 | arbitrator | 0x3afbeAb78C822E27F2402dD2D36C3d7dB8b23AfA | 0xc8b93C4079841353760DC7d268490Ed61040D91C | 194.626839 | 58.3880516 | 0x7a949d602aaf94ab4e8493a01f356a18d188862b8fc77f0bb479ab8382ada0f6 |
0x76FCeffFcf5325c6156cA89639b17464ea833ECd | Kebab Finance | 0xd3Be342407e6624B549D06275823a62E92bfB4D7 | 0xf4F430E3E07270e5Cb272c48685289a8129BA121 | 194.204733 | 58.26142 | 0x05239d071328cf1a6deb5fca36d8fa679c2215e7f9e9b74c76b8b977326d8983 |
0x4923de3EE2c525F3A6086B90d78630F8D9634223 | Dankswap | 0xCd16BbB2b218867BB4C7595c9fA62951e92C6672 | 0x4f55D1aC3efc1522Be1ff7d28925C14b565e3926 | 182.740899 | 54.8222698 | 0x0092c666404bdd8a61d7429ae5b0c9a7a1b8704191b0ff8d7aea1d82ea2d12b3 |
0x95c78222B3D6e262426483D42CfA53685A67Ab9D | Venus: vBUSD Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 166.178147 | 49.8534442 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0xe0B473c0dD6D7Fea5B395c3Ce7ffd4FEF0ab4373 | Moo Auto CAKE | 0x982F264ce97365864181df65dF4931C593A515ad | 0x982F264ce97365864181df65dF4931C593A515ad | 143.257024 | 42.9771072 | 0x28f63a9b86cea0f016781fad4918f40be9d963223066e4921e71e29aeee2c722 |
0xc772955c33088a97D56d0BBf473d05267bC4feBB | CafeSwap | 0xDe9B6e1b97531B25fD06D4e9ff5263e49f49C4fc | 0x88F0A6cb89909838d69E4E6e76eC21e2a7bdcA66 | 141.675297 | 42.502589 | 0x870470c63db521760f156b837e2f947a252891f9e393829d5d906cadfa809407 |
0xF5454DEc0D05bC8f86003d2233f6E726dc094146 | Sphinx | 0x6f57B45118CCFbBD19dc2d6dFF659386f52b6972 | 0xe8E334865b9EE7C68dbcd0040A77db6bE9c919e8 | 139.550845 | 41.8652535 | 0x464bce20c3c715bb302721da80a5cb6ece0dc08665635a327234b5d240508f4c |
0x5fBACFEBcE3aeb9b73E01AB075CbA867908b9089 | arbitrator | 0x3afbeAb78C822E27F2402dD2D36C3d7dB8b23AfA | 0xc8b93C4079841353760DC7d268490Ed61040D91C | 139.160523 | 41.7481569 | 0x7a949d602aaf94ab4e8493a01f356a18d188862b8fc77f0bb479ab8382ada0f6 |
0xC26316b19117495E89c187339Ddb6E86f1e39f0c | IceCream Swap | 0xDF260692756Dd4fffe84c15A9E71fEFB648c4aeA | 0xDF260692756Dd4fffe84c15A9E71fEFB648c4aeA | 131.785608 | 39.5356824 | 0xda5d1e35142b1d222b35d69a07c34fdad2e12ba17aa130f9c654a9b3acdf6036 |
0xA07c5b74C9B40447a954e1466938b865b6BBea36 | Venus: vBNB Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 131.492777 | 39.447833 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0x3047799262d8D2EF41eD2a222205968bC9B0d895 | CheeseSwap: Router | 0x49A3CcEB9168CAc58A6A79d3a1d82023e4448934 | 0x49A3CcEB9168CAc58A6A79d3a1d82023e4448934 | 131.462901 | 39.4388702 | 0xf392387c6c656398e48e4fc87f54313665f9c850abf6649aefeb4096cf178a11 |
0xEf6e807fD2c0Ef5883A03Ed1b962333E8C9b725f | Viking Swap | 0xD8A72FFf6ccCfD41c5989496a5336876B2ed2F14 | 0x503A7B3dCb2d0B1e725091C43d0D05acE8Cd6fcC | 129.982515 | 38.9947545 | 0xb49ac7e48adc526e6a436829b62227b2218add94d9eff5c37f76bd110781113c |
0x43c070994F3ae32DaeD20ADed44d6171B35fDfeB | NFTBoxToken (NB) | 0x7e5b5a0c646Fa6eD52c0B3C1aCc2B37380b38667 | 0x51a83b487fB1203C0aA4Ca1Ff780fc0A34000821 | 122.381964 | 36.7145892 | 0x3176cc69d9085a7d0ad7b36ce6c9efbfa888e207c02d17158a7a9a2a65e3ebf6 |
0x28579ECA0a326E53340Edd93e18698D379876a04 | Autofarm: Deployer | 0xF482404f0Ee4bbC780199b2995A43882a8595adA | 0xF482404f0Ee4bbC780199b2995A43882a8595adA | 121.734483 | 36.5203449 | 0xb5fdc1f38f1cfe0c9b58813e200a02fe92ca3c2d161495c28ced89e5c3bdfd97 |
0x6e8bF594Dc72898C2FDeF78791aFdaa03cdcbc74 | arbitrator | 0x3afbeAb78C822E27F2402dD2D36C3d7dB8b23AfA | 0xc8b93C4079841353760DC7d268490Ed61040D91C | 116.806153 | 35.041846 | 0x7a949d602aaf94ab4e8493a01f356a18d188862b8fc77f0bb479ab8382ada0f6 |
0x97DD424B4628C8D3bD7fCf3A4e974Cebba011651 | Ramenswap | 0x33bcE6491626e55898Ed3aFEA566909402823b85 | 0x096754897Bb4C0624c1A17eE3Ea0C513eF38B85e | 116.571008 | 34.9713023 | 0x8f10eae7b564e12e9b2290bfe4cfb323d61d8926da7377be8fdaf2b58ba96ce9 |
0x6BE4741AB0aD233e4315a10bc783a7B923386b71 | Moo Venus BNB | 0xd529b1894491a0a26B18939274ae8ede93E81dbA | 0xd529b1894491a0a26B18939274ae8ede93E81dbA | 116.120443 | 34.836133 | 0x74619d833b24fb316d39c1481762733088502c41e75853b5152a0e641b6e4188 |
0x51f015e3dEA234039fB536C358781118f36f1745 | PandaYield: Staking Contract | 0x8557d80FeB424BAf5363FE5287a3EA4CeEc0C4be | 0x8557d80FeB424BAf5363FE5287a3EA4CeEc0C4be | 115.135443 | 34.5406328 | 0x9030826f76c2c780c007428b7938c6f8a4c2b89e9dded66e0984077618569809 |
0xeaE1425d8ed46554BF56968960e2E567B49D0BED | ACryptoS: Deployer | 0xB9a81e121d8C9D619682bB9dDB6823439178F2f8 | 0xB9a81e121d8C9D619682bB9dDB6823439178F2f8 | 103.854709 | 31.1564126 | 0x784e6e649c22a81054a63325157fb4b4be15de53f292e1849501b8cd41f59d5a |
0x2d3d152b3b94c0E0B217AC5bc1115E3D8b8018F9 | Moo Venus BUSD | 0xd529b1894491a0a26B18939274ae8ede93E81dbA | 0xd529b1894491a0a26B18939274ae8ede93E81dbA | 100.219479 | 30.0658436 | 0x74619d833b24fb316d39c1481762733088502c41e75853b5152a0e641b6e4188 |
0x5c8D727b265DBAfaba67E050f2f739cAeEB4A6F9 | ApeSwap Finance | 0x876688C3dF57953259D69de76B9F209bB3645e12 | 0xCEf34e4db130c8A64493517985b23af5B13E8cc6 | 96.0294375 | 28.8088313 | 0x9812115a3076d2ef7e67e8cd8bc19df436cdc60ff26d2f2df744f6486a4cf2a7 |
0xfD5840Cd36d94D7229439859C0112a4185BC0255 | Venus USDT (vUSDT) | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 95.7396616 | 28.7218985 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0x0667Eed0a0aAb930af74a3dfeDD263A73994f216 | VAIVaultProxy | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 91.5518828 | 27.4655648 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0x3bc677674df90A9e5D741f28f6CA303357D0E4Ec | Thugs Router | 0x918180b915Fbd9e592Be2E57552d75200f29D9d7 | 0xa1A18B3849E7bb6Cd8A0b710D5524Dd1f2cB3952 | 91.0096897 | 27.3029069 | 0x5016e387fd9e96ed30d5aa455caaaeccbe8515d3c8570d90eb94b007bc42b0a5 |
0x151B1e2635A717bcDc836ECd6FbB62B674FE3E1D | Venus XVS (vXVS) | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 89.995675 | 26.9987025 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0xc2e39a7F30AA635C65A8e58659aC8b4ccb9b0126 | Dankswap | 0xCd16BbB2b218867BB4C7595c9fA62951e92C6672 | 0x4f55D1aC3efc1522Be1ff7d28925C14b565e3926 | 87.0491432 | 26.114743 | 0x0092c666404bdd8a61d7429ae5b0c9a7a1b8704191b0ff8d7aea1d82ea2d12b3 |
0x303961805A22d76Bac6B2dE0c33FEB746d82544B | Sponge Finance | 0x059FA586ff73dCd2BB43ccEfA1193ac47C46e415 | 0x059FA586ff73dCd2BB43ccEfA1193ac47C46e415 | 77.2813064 | 23.1843919 | 0x72f8cfaa28d2ba7c8e1d31072707d4aeb1d8e0d2629e1bc054f06a8b4b4343b7 |
0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | Wrapped BNB (WBNB) | 0x4E656459ed25bF986Eea1196Bc1B00665401645d | 0x4E656459ed25bF986Eea1196Bc1B00665401645d | 77.0881929 | 23.1264579 | 0x0aa7f56febbe256e29f4e92b6cfa4b11630f91e692c388f42bed117a8b3db393 |
0xC885b97220ad6a8dfE4AC7aF7C7A4776c7A21f06 | YieldNyan | 0x069087B8FB7e151642fe252226F9d89189114E40 | 0x069087B8FB7e151642fe252226F9d89189114E40 | 75.1833708 | 22.5550113 | 0xe575af33c0145b1d31c69fd107795dc73648a92511d3467e77559dbf3a60b8b8 |
0x0456c6a001BD46364BbE4387b5129791b18b0d77 | PancakeBunny | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 75.1341988 | 22.5402596 | 0x3f0349d8e34a4492eb1066379bdaf33863b195afd921282ae4923ff932263755 |
0x3f139386406b0924eF115BAFF71D0d30CC090Bd5 | Pancake Bunny: Deployer | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 72.884608 | 21.8653824 | 0x3f0349d8e34a4492eb1066379bdaf33863b195afd921282ae4923ff932263755 |
0x8424570a135c9046d41f348Ff2813094Bf0f9039 | arbitrator | 0x3afbeAb78C822E27F2402dD2D36C3d7dB8b23AfA | 0xc8b93C4079841353760DC7d268490Ed61040D91C | 71.5783305 | 21.4734992 | 0x7a949d602aaf94ab4e8493a01f356a18d188862b8fc77f0bb479ab8382ada0f6 |
0xcF6BB5389c92Bdda8a3747Ddb454cB7a64626C63 | Venus: XVS Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 67.8635258 | 20.3590578 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0xAFd5DF73D0369d3ADB4Db524609ef30039AE22A7 | bDollar: Shares Distribution Pool | 0xf799c20563218190424c3Aec6022ce9FAF588Eb7 | 0xf799c20563218190424c3Aec6022ce9FAF588Eb7 | 66.1217482 | 19.8365245 | 0x4b9d12b51cd4aaca3f3579ffa8e8c2a99984b4d10ebfd507cf5ce26bdb68d9f7 |
0x7eaaEaF2aB59C2c85a17BEB15B110F81b192e98a | Pancake Bunny: Deployer | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0x793074D9799DC3c6039F8056F1Ba884a73462051 | 61.2379954 | 18.3713986 | 0x3f0349d8e34a4492eb1066379bdaf33863b195afd921282ae4923ff932263755 |
0xCADc8CB26c8C7cB46500E61171b5F27e9bd7889D | BunnyPool | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 0xe87f02606911223C2Cf200398FFAF353f60801F7 | 60.6172252 | 18.1851676 | 0xb37b93f6208585b171fd49e61e8b8e89bbd07231b3e24bb16ef5d090872ac617 |
0x559C88946e1958812dCfD8edd4f89B0C7d811F74 | Moo Auto BUSD | 0x982F264ce97365864181df65dF4931C593A515ad | 0x982F264ce97365864181df65dF4931C593A515ad | 60.2999449 | 18.0899835 | 0x28f63a9b86cea0f016781fad4918f40be9d963223066e4921e71e29aeee2c722 |
0x882C173bC7Ff3b7786CA16dfeD3DFFfb9Ee7847B | Venus: vBTC Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 59.324698 | 17.7974094 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0xC0788A3aD43d79aa53B09c2EaCc313A787d1d607 | ApeSwap Finance | 0x876688C3dF57953259D69de76B9F209bB3645e12 | 0xCEf34e4db130c8A64493517985b23af5B13E8cc6 | 59.3010673 | 17.7903202 | 0x9812115a3076d2ef7e67e8cd8bc19df436cdc60ff26d2f2df744f6486a4cf2a7 |
0x0cEA0832e9cdBb5D476040D58Ea07ecfbeBB7672 | ForTube | 0x00ad504D2C02E0DDbf660bc35926712d0F0feA9e | 0x00ad504D2C02E0DDbf660bc35926712d0F0feA9e | 59.0803905 | 17.7241172 | Reward from Previous month |
0x86f4bC1EBf2C209D12d3587B7085aEA5707d4B56 | StrategyJetfuel | 0xad8F50a34d8fA502ED6324121B56a38FA6B08602 | 0x3B2e678de5077a9C8AC4785a663BfFa086D2f63c | 54.3278498 | 16.2983549 | 0xe8b0348211d5ac00a7104ca6a7eebd229fb0d6698ece0f5db9108c70a5f67b5c |
0xB390B07fcF76678089cb12d8E615d5Fe494b01Fb | Bearn.fi: bVaults Bank | 0x4C4871e1c48Bc7C1e86d9cf3D41846E9A2C24c36 | 0x4C4871e1c48Bc7C1e86d9cf3D41846E9A2C24c36 | 54.1203918 | 16.2361175 | 0x3e595e8bd3710688828459bda4f58adfb96c83b0e5306151031b0d2a038ffcf0 |
0x948dB1713D4392EC04C86189070557C5A8566766 | bDollar: Shares Distribution Pool | 0x4C4871e1c48Bc7C1e86d9cf3D41846E9A2C24c36 | 0x4C4871e1c48Bc7C1e86d9cf3D41846E9A2C24c36 | 53.8924501 | 16.167735 | 0x3e595e8bd3710688828459bda4f58adfb96c83b0e5306151031b0d2a038ffcf0 |
0xE2231D4ca4921Cb35680bac714C9d40C8d217494 | Moo Kebab | 0x982F264ce97365864181df65dF4931C593A515ad | 0x982F264ce97365864181df65dF4931C593A515ad | 53.0471743 | 15.9141523 | 0x28f63a9b86cea0f016781fad4918f40be9d963223066e4921e71e29aeee2c722 |
0x6728f3c8241C44Cc741C9553Ff7824ba9E932A4A | IceCream Swap | 0xDF260692756Dd4fffe84c15A9E71fEFB648c4aeA | 0xDF260692756Dd4fffe84c15A9E71fEFB648c4aeA | 51.1698612 | 15.3509584 | 0xda5d1e35142b1d222b35d69a07c34fdad2e12ba17aa130f9c654a9b3acdf6036 |
0x9E75f8298e458B76382870982788988A0799195b | arbitrator | 0x982F264ce97365864181df65dF4931C593A515ad | 0x982F264ce97365864181df65dF4931C593A515ad | 50.6766858 | 15.2030058 | 0x28f63a9b86cea0f016781fad4918f40be9d963223066e4921e71e29aeee2c722 |
0xe1a8EeA58D63Ea64d00365531D266C2AD1f62FC4 | arbitrator | 0x982F264ce97365864181df65dF4931C593A515ad | 0x982F264ce97365864181df65dF4931C593A515ad | 49.0926188 | 14.7277856 | 0x28f63a9b86cea0f016781fad4918f40be9d963223066e4921e71e29aeee2c722 |
0xDf4dBf6536201370F95e06A0F8a7a70fE40E388a | PancakeProfile | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 48.9321484 | 14.6796445 | 0x74d9469d487a3370de8d5d41a767674926cc48a051393ffa8884383e1e1cd7b0 |
0xc3693e3cbc3514d5d07EA5b27A721F184F617900 | PancakeSwap | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 47.9105855 | 14.3731756 | 0x91e8a78291fe59fb02ebc8c0daba7a87856282ad0500106fc66b4a769e712ef3 |
0x2fF3d0F6990a40261c66E1ff2017aCBc282EB6d0 | Venus: vSXP Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 47.7977296 | 14.3393189 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0x7255Ae13BA4484eD33fB48c4b833000dC12888B4 | Moo Venus BTC | 0xd529b1894491a0a26B18939274ae8ede93E81dbA | 0xd529b1894491a0a26B18939274ae8ede93E81dbA | 46.8860476 | 14.0658143 | 0x74619d833b24fb316d39c1481762733088502c41e75853b5152a0e641b6e4188 |
0xC83896cFa56A13E30e41d3fB1c08750CD720b44F | arbitrator | 0x3afbeAb78C822E27F2402dD2D36C3d7dB8b23AfA | 0xc8b93C4079841353760DC7d268490Ed61040D91C | 46.6139633 | 13.984189 | 0x7a949d602aaf94ab4e8493a01f356a18d188862b8fc77f0bb479ab8382ada0f6 |
0x2B02d43967765b18E31a9621da640588f3550EFD | PancakeSwap | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 43.24574 | 12.973722 | 0x91e8a78291fe59fb02ebc8c0daba7a87856282ad0500106fc66b4a769e712ef3 |
0x1714bAAE9DD4738CDEA07756427FA8d4F08D9479 | PancakeSwap | 0x0F9399FC81DaC77908A2Dde54Bb87Ee2D17a3373 | 0xfCA08Fd2057A995CD270f22076C902b5cd2b4237 | 42.8062915 | 12.8418875 | 0x91e8a78291fe59fb02ebc8c0daba7a87856282ad0500106fc66b4a769e712ef3 |
0xd56339F80586c08B7a4E3a68678d16D37237Bd96 | ValueDefi | 0x7Be4D5A99c903C437EC77A20CB6d0688cBB73c7f | 0x7Be4D5A99c903C437EC77A20CB6d0688cBB73c7f | 41.9778303 | 12.5933491 | 0xddd04719aea16182195e7722485cc61acde878c79919db5141f4b41503716e0c |
0xf508fCD89b8bd15579dc79A6827cB4686A3592c8 | Venus: vETH Token | 0x1ca3Ac3686071be692be7f1FBeCd668641476D7e | 0x8C7aF7F73fbCfFa2cB4c6aeB2399d5D59d667b55 | 41.9738409 | 12.5921523 | 0xebd27513a6061053ffaffa2ec8a00c9fab5c96945f1ebbe1ddc4315f0ec1b3f6 |
0xA9936272065e6DDAc9D2453C9a2712B581e9aE1B | Moo Venus ETH | 0xd529b1894491a0a26B18939274ae8ede93E81dbA | 0xd529b1894491a0a26B18939274ae8ede93E81dbA | 41.5957662 | 12.4787299 | 0x74619d833b24fb316d39c1481762733088502c41e75853b5152a0e641b6e4188 |
0xfa249Caa1D16f75fa159F7DFBAc0cC5EaB48CeFf | BunnyFactory | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 0xB24b9AdDa1D791d1675697a2D3e676632D99dBd6 | 41.1541434 | 12.346243 | 0x74d9469d487a3370de8d5d41a767674926cc48a051393ffa8884383e1e1cd7b0 |
