链
开发者
生态
社区
01
Launch Day
Aug 19, 2024
02
Registration Period
Open from Aug 19, 2024
03
Competition Period
04
Reward Distribution
Within 2 weeks after each month
Current Prize Pool $59,209.35 | ||
---|---|---|
Tier 1 | Top 1-3 | 80% |
Tier 2 | Top 4-8 | 50% |
Tier 3 | Top 9-15 | 30% |
Important Note:
The top 15 projects must meet the requirement that both incremental gas fee or incremental DAU are > 0 to enjoy this policy.
Last Update - Oct 08, 2024
Score
Rank | Project name | Gas Fee | Avg. DAU | Score | |
---|---|---|---|---|---|
01 01 Score 5.2 Gas Fee #1 $19.73K Avg. DAU #15 4.36K | KITTYRUN | #1 $19.73K | #15 4.36K | 5.2 | |
02 02 Score 6.8 Gas Fee #2 $15.10K Avg. DAU #18 1.89K | MuskSwap | #2 $15.10K | #18 1.89K | 6.8 | |
03 03 Score 7.4 Gas Fee #5 $3.75K Avg. DAU #13 6.08K | GombleGames | #5 $3.75K | #13 6.08K | 7.4 | |
04 04 Score 8.5 Gas Fee #4 $4.93K Avg. DAU #19 1.21K | Solv Protocol | #4 $4.93K | #19 1.21K | 8.5 | |
05 05 Score 9.1 Gas Fee #7 $3.10K Avg. DAU #14 4.81K | Router Protocol | #7 $3.10K | #14 4.81K | 9.1 | |
06 06 Score 9.2 Gas Fee #8 $2.95K Avg. DAU #12 12.12K | Cellula | #8 $2.95K | #12 12.12K | 9.2 | |
07 07 Score 10.2 Gas Fee #3 $11.86K Avg. DAU #27 157 | APX Finance | #3 $11.86K | #27 157 | 10.2 | |
08 08 Score 10.5 Gas Fee #6 $3.54K Avg. DAU #21 474 | THENA | #6 $3.54K | #21 474 | 10.5 | |
09 09 Score 11.8 Gas Fee #10 $1.46K Avg. DAU #16 2.78K | UneMeta | #10 $1.46K | #16 2.78K | 11.8 | |
10 10 Score 12.3 Gas Fee #9 $2.79K Avg. DAU #20 606 | ChainGPT | #9 $2.79K | #20 606 | 12.3 | |
*For projects deployed on both chains, only the one with the highest ranking receives rewards.
Dapps deployed to the BSC/opBNB mainnet after January 1, 2024.
Average DAU > 100 in the 30 days before the announcement.
At least 1 security audit.
Project applications are required to submit THIS FORM.
Please read the terms & conditions before submitting the form.
Disclaimer
Participation in the BNB Chain Gas Grants is completely optional. Applicant projects that are found eligible are required to agree to additional terms and conditions to benefit from the program. We do not and cannot control activity and data on the BNB Chain or the activities that community participants may develop using BNB Chain, which is a public, decentralized and permissionless blockchain. Participation in the BNB Chain Gas Grants by any third-party project should not be construed as a recommendation, vetting, or endorsement of such third-party projects by BNB Chain, or any other affiliated entity.