Chains
BNB Beacon Chain
BNB ecosystem’s staking & governance layer
Developers
Ecosystem
Community
Calling all opBNB and BSC projects (trading platforms)! Elevate your projects’ (trading platforms) trading volume and seize incredible rewards.
Apply NowRegistration period 2024.5.21 00:00 - 2024.5.26 23:59 UTC |
Competition period 2024.5.27 00:00 - 2024.7.9 23:59 UTC |
Announcement Winner 2024.7.12 |
Prizes
Current Prize Pool
$200,000
Unlock with 1B Increment TV
Unlock with 2B Increment TV
5,169,789,307.645
Unlock with 4B Increment TV
Ranking | Share of Prize Pool | Current Prize |
---|---|---|
01 Current Prize 40% Prize Share $80,000 | 40% | $80,000 |
02 Current Prize 25% Prize Share $50,000 | 25% | $50,000 |
03 Current Prize 15% Prize Share $30,000 | 15% | $30,000 |
04 Current Prize 7% Prize Share $14,000 | 7% | $14,000 |
05 Current Prize 4% Prize Share $8,000 | 4% | $8,000 |
06 ~ 10 Current Prize 9% Prize Share $18,000 | 9% | $18,000 |
Participants can multiply their chances of winning by increasing their trading volumes. Throughout the event, participants have the opportunity to enhance their trading potential by unlocking doubling multipliers based on their trading volume increments.
Participants’ total trading volume in the 30 days before the announcement. For new projects (trading platforms), the baseline is calculated using the lowest trading volume recorded during the activity period, multiplied by 30 days.
As participants increase their trading volume, they unlock multipliers as follows:
Baseline
1X
multiplier
50% Increase
2X
multiplier
100% Increase
3X
multiplier
200% Increase
5X
multiplier
The final participant’s trading volume is the real trading volume during the event * multiplier.
Leaderboard
Last Update - Jul 08, 2024
01 PancakeSwap Final TV 18,944,187,188 Multiplier 1X Baseline TV 16,807,943,763 Incremental % +12.71% | |||||
02 Thena Final TV 18,349,101,975 Multiplier 5X Baseline TV 872,600,459 Incremental % +320.56% | |||||
03 APX Finance Final TV 2,217,902,798 Multiplier 1X Baseline TV 2,625,965,012 Incremental % -15.54% | |||||
04 uDEX Final TV 924,728,050 Multiplier 5X Baseline TV 873,248 Incremental % +21,079.05% | |||||
05 KiloEx Final TV 792,333,094 Multiplier 1X Baseline TV 881,602,188 Incremental % -10.13% | |||||
06 WOOFi Final TV 369,004,945 Multiplier 5X Baseline TV 24,562,770 Incremental % +200.46% | |||||
07 Sigma Final TV 16,412,522.86 Multiplier 5X Baseline TV 267,772.93 Incremental % +1,125.85% | |||||
08 Velvet.Capital Final TV 1,796,654 Multiplier 1X Baseline TV 2,598,486 Incremental % -30.86% | |||||
09 KTX.Finance Final TV 72,608 Multiplier 1X Baseline TV 3,901,297 Incremental % -98.14% | |||||
10 LEVEL Finance Final TV 44,981 Multiplier 1X Baseline TV 49,246 Incremental % -8.66% | |||||
Projects (trading platforms) deployed on opBNB and BSC.
At least one security audit successfully completed
Projects (trading platforms) are required to submit THIS FORM during the application period to be considered.
Calling all community users! Participate in our trading volume challenge during the event and stand a chance to win rewards of up to $5,000. Even if you're not a seasoned trader or your trading volume isn't significant, you still have a chance to win.
Apply Now2024.5.27 00:00 - 2024.7.9 23:59 UTC
1
Challenge Reward
Ranking | Rewards |
---|---|
01 | $5,000 |
02 | $3,000 |
03 | $2,000 |
04 ~ 50 | Prizes will be distributed based on the proportion of their trading volume, dividing the $20,000 prize pool. |
Leaderboard
Last Update - Jul 09, 2024
Ranking | Wallet Address | Trading Volume |
---|---|---|
01 | 0xb7db...5fe6b | $6,998,228.49 |
02 | 0x5b8b...2fb31 | $6,636,519.29 |
03 | 0x19c0...0b8f4 | $4,615,322.75 |
04 | 0x4cb6...7b859 | $3,927,868.49 |
05 | 0x0334...afa55 | $3,714,520.75 |
06 | 0xec68...81154 | $1,949,235.97 |
07 | 0x16ea...2489a | $1,825,724 |
08 | 0x31ea...79982 | $1,788,609.03 |
09 | 0xa8a2...0ff3e | $1,616,155.02 |
10 | 0x4b3b...f77cf | $1,363,102.82 |
Check My Trading Volume
2
Lucky Draw: Win up to $5,000!
Participate in our exclusive Lucky Draw for a chance to win fantastic rewards. Only the top 1,000 wallet addresses qualify, so get ready to test your luck!
With a prize pool of $20,000, there are 60 winning spots up for grabs. Check out the prizes below:
Ranking | Number of Wallets | Prize |
---|---|---|
01 | 1 | $ 5,000 |
02 | 3 | $ 2,000 each |
03 | 6 | $ 500 each |
04 ~ 50 | 50 | $ 120 each |
The same address can only receive the reward once(Challenge Reward or Lucky Draw). If it wins repeatedly, the highest reward it receives will be distributed.
Addresses participating in the draw have at least $10,000 in transactions.
To ensure transparency and fairness, the lucky draw will be conducted via a live AMA session on our X account after the event. We'll announce the specific details on X
Disclaimer
Participating in the BNB Chain Trading Volume Incentive Program is entirely optional. Eligible applicant projects must agree to additional terms and conditions to take advantage of the program. It's important to note that we cannot control the activity and data on the BNB Chain or the projects developed by community participants. The BNB Chain is a public, decentralized, and permissionless blockchain. Any third-party project's participation in the BNB Chain DAU Incentive Program should not be seen as a recommendation, vetting, or endorsement by us or any affiliated entity.