Blockchains
BNB Beacon Chain
Layer de governança e staking do ecossistema da BNB Chain
Desenvolvedores
Ecossistema
Staking
Earn BNB and rewards effortlessly
Tokenization Solutions
Get Your Business Into Web3
Comunidade
To further encourage the development of the dApp ecosystem on Binance Smart Chain, Binance.com has announced a new Binance Smart Chain BUIDL Reward Program. This reward program is part of the $100 million DeFi accelerator fund: up to $5 million worth of BNB will be paid back to developers in proportion to the gas used for their contracts.
Binance will reward qualified developers equivalent to 30% of gas paid by triggering the registered contracts.
HOW TO REGISTER TO BUIDL PROGRAM
In January, additional 235 contracts have registered for this BUIDL reward program. Compare to that of December, the number of recipients is 100. The sum of rewards also increased from 1931.38BNB to 3552.977103BNB.
January rewards recipients should have received their reward
No | Contract Address | Project Info * | Accumulated Fee | Rebate Amount | Rebate TxID |
---|---|---|---|---|---|
1 | 0x05fF2B0DB69458A0750badebc4f9e13aDd608C7F | PancakeSwap: Router | 6185.12036 | 1855.53611 | 0x169eabd58d9f4579ee00336a8779374f78807caf125c5cc96cd2f155b9abdd80 |
2 | 0x73feaa1eE314F8c655E354234017bE2193C9E24E | PancakeSwap: Old Staking for Syrup Pool | 1444.75473 | 433.42642 | 0x169eabd58d9f4579ee00336a8779374f78807caf125c5cc96cd2f155b9abdd80 |
3 | 0x3C3f2049cc17C136a604bE23cF7E42745edf3b91 | PancakeSwap: Lottery | 1071.67762 | 321.503286 | 0x169eabd58d9f4579ee00336a8779374f78807caf125c5cc96cd2f155b9abdd80 |
4 | 0xfD36E2c2a6789Db23113685031d7F16329158384 | Venus | 249.183208 | 74.7549623 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
5 | 0x7bE44b47C12761eaB1B80b5779638fb09165C743 | OpenOcean | 203.989138 | 61.1967413 | 0xe9bb2d1f1a173ca6cfc69e9bae415d6c3187f10f2f2ac8503b4fd03257672f82 |
6 | 0x0E09FaBB73Bd3Ade0a17ECC321fD13a19e81cE82 | PancakeSwap: Cake Token | 162.940322 | 48.8820966 | 0x169eabd58d9f4579ee00336a8779374f78807caf125c5cc96cd2f155b9abdd80 |
7 | 0x004065D34C6b18cE4370ced1CeBDE94865DbFAFE | VAIUnitroller | 147.760852 | 44.3282557 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
8 | 0x3bc677674df90A9e5D741f28f6CA303357D0E4Ec | Thugs Router | 130.903669 | 39.2711006 | 0x121e2515de696fbed846cdac199486ebf714f64cba45f1d0793ebcd255716175 |
9 | 0x95c78222B3D6e262426483D42CfA53685A67Ab9D | Venus BUSD (vBUSD) | 99.4407581 | 29.8322274 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
10 | 0x948dB1713D4392EC04C86189070557C5A8566766 | bDollar: Shares Distribution Pool | 91.1213446 | 27.3364034 | 0x0a72f6dff92f163e32497e66c9893de8efd5f764e042d2f2c9d05c44ba2e5d06 |
11 | 0xAFd5DF73D0369d3ADB4Db524609ef30039AE22A7 | bDollar: Shares Distribution Pool | 90.7693345 | 27.2308003 | 0x3271330babfb3d3405687e1d9c72c340d02e24104ae8bb4f12dc14821c6aaef1 |
12 | 0xA07c5b74C9B40447a954e1466938b865b6BBea36 | Venus: vBNB Token | 85.1805191 | 25.5541557 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
13 | Rebate Amount | AlpacaCore | 79.9240999 | 23.97723 | 0xb3f3e8ebf65b479940b44d7caf8ea374e40d015839017e5309c5054b925c420c |
14 | 0xfD5840Cd36d94D7229439859C0112a4185BC0255 | Venus USDT (vUSDT) | 70.6567248 | 21.1970174 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
15 | 0xEDfcB78e73f7bA6aD2D829bf5D462a0924da28eD | Pancake Bunny: Deployer | 70.5363974 | 21.1609192 | 0xd51f8bd0c7e90f782cbe6c4d4b4cd39748db572264be8987a47db26d94257723 |
16 | 0x5364F346B22EfB14a08b8eCe406e25d9776A0eAE | StrategySbdoLP | 68.2986925 | 20.4896078 | 0x3271330babfb3d3405687e1d9c72c340d02e24104ae8bb4f12dc14821c6aaef1 |
17 | 0x2d3d152b3b94c0E0B217AC5bc1115E3D8b8018F9 | Moo Venus BUSD | 66.7216068 | 20.0164821 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
18 | 0x0cEA0832e9cdBb5D476040D58Ea07ecfbeBB7672 | ForTube | 64.8824236 | 19.4647271 | ** |
19 | 0x03edb31BeCc296d45670790c947150DAfEC2E238 | Thugs | 59.0558732 | 17.716762 | 0x74b048dd23c19000211f03e12a60e0164c696983b580bc2b9cbd409731730806 |
20 | 0x6BE4741AB0aD233e4315a10bc783a7B923386b71 | Moo Venus BNB | 58.5011003 | 17.5503301 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
21 | 0x0667Eed0a0aAb930af74a3dfeDD263A73994f216 | VAIVaultProxy | 51.7247378 | 15.5174213 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
22 | 0x1997D7cF0A63A374A853ca9d5b1dAcCFeCa5cEb8 | Moo Venus USDT | 51.605444 | 15.4816332 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
23 | 0xF5454DEc0D05bC8f86003d2233f6E726dc094146 | https://sphinx.finance/ | 50.7009804 | 15.2102941 | 0xae58a1451e1c48ff3236bfeadcaa467a1a6f16368c00275b3d15027c84f5c8c4 |
24 | 0x882C173bC7Ff3b7786CA16dfeD3DFFfb9Ee7847B | Venus: vBTC Token | 48.8077725 | 14.6423317 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
25 | 0x151B1e2635A717bcDc836ECd6FbB62B674FE3E1D | Venus XVS (vXVS) | 38.6943494 | 11.6083048 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
26 | 0xA9936272065e6DDAc9D2453C9a2712B581e9aE1B | Moo Venus ETH | 37.8051256 | 11.3415377 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
27 | 0x7255Ae13BA4484eD33fB48c4b833000dC12888B4 | Moo Venus BTC | 36.1464756 | 10.8439427 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
28 | 0x3047799262d8D2EF41eD2a222205968bC9B0d895 | CheeseSwap: Router | 35.9839192 | 10.7951758 | 0x29a89723d15f2fec4fee149251da5d1868299f3a4022f62c73ebb71a719328f1 |
29 | 0xDA317b2f8419BDaB41Ee70D2312445B32f707001 | Alpaca: ALPA Token | 34.8990742 | 10.4697223 | 0xe0d5ad919a0c4c2c7458d4a6b1bdb4cc9516a6760f23347a6b4cdbadbfdffb12 |
30 | 0xf508fCD89b8bd15579dc79A6827cB4686A3592c8 | Venus: vETH Token | 33.0856909 | 9.92570726 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
31 | 0x9c4EBADa591FFeC4124A7785CAbCfb7068fED2fb | PancakeSwap Staking | 31.7085151 | 9.51255452 | 0x169eabd58d9f4579ee00336a8779374f78807caf125c5cc96cd2f155b9abdd80 |
32 | 0x393B312C01048b3ed2720bF1B090084C09e408A1 | fry.world Token | 30.1830559 | 9.05491677 | 0x8bf26f426cf044f7bbf4ecbb9975b0bd7eb082aa832549c1cc2a3c6d6b673444 |
33 | 0xecA88125a5ADbe82614ffC12D0DB554E2e2867C8 | Venus USDC (vUSDC) | 25.256571 | 7.57697131 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
34 | 0x0fA31301EaA9633b3e4F7dF22F7543115759cf5a | Moo BDollar BDO-BUSD | 24.9377845 | 7.48133535 | 0x3271330babfb3d3405687e1d9c72c340d02e24104ae8bb4f12dc14821c6aaef1 |
35 | 0x8f4ca8E2e230b44f46B93db117380bBb8281f841 | StrategyJetfuelLP | 24.2653564 | 7.27960691 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
36 | 0xcF6BB5389c92Bdda8a3747Ddb454cB7a64626C63 | Venus: XVS Token | 22.7760429 | 6.83281286 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
37 | 0x3f139386406b0924eF115BAFF71D0d30CC090Bd5 | Pancake Bunny: Deployer | 22.0989802 | 6.62969405 | 0xd51f8bd0c7e90f782cbe6c4d4b4cd39748db572264be8987a47db26d94257723 |
38 | 0xc713ca7cb8edfE238ea652D772d41dde47A9a62d | Moo Cake Token | 21.9624351 | 6.58873054 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
39 | 0x1610bc33319e9398de5f57B33a5b184c806aD217 | Venus DOT | 21.6201666 | 6.48604997 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
40 | 0xb562AD0f2c2fC1aA800ae70B9716f8009C1b7Bb8 | Swipe Staking | 21.5158565 | 6.45475694 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
41 | 0x2211191ff72505ED54Aa6aD3F6Fcc72c87CAb338 | Moo Venus DOT | 20.7959299 | 6.23877897 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
42 | 0x9F23658D5f4CEd69282395089B0f8E4dB85C6e79 | SmartChef | 20.6121686 | 6.18365057 | 0x169eabd58d9f4579ee00336a8779374f78807caf125c5cc96cd2f155b9abdd80 |
43 | 0xd5C27211418D83a6695aE0750Bc4Bc70E27d9a36 | Alpaca: Deployer | 20.5069871 | 6.15209612 | 0xb3f3e8ebf65b479940b44d7caf8ea374e40d015839017e5309c5054b925c420c |
44 | 0x9327029cf20B78e445397dAf0c4e9c19a931D62e | Moo BDollar SBDO-BUSD | 18.3214708 | 5.49644124 | 0x3271330babfb3d3405687e1d9c72c340d02e24104ae8bb4f12dc14821c6aaef1 |
45 | 0x47BEAd2563dCBf3bF2c9407fEa4dC236fAbA485A | Swipe Token(SXP) | 17.7370731 | 5.32112192 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
46 | 0x7A4cFC24841c799832fFF4E5038BBA14c0e73ced | bDollar: Distribution Pool | 16.5173216 | 4.95519647 | 0x0a72f6dff92f163e32497e66c9893de8efd5f764e042d2f2c9d05c44ba2e5d06 |
47 | 0x2fF3d0F6990a40261c66E1ff2017aCBc282EB6d0 | Venus: vSXP Token | 16.1506247 | 4.84518742 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
48 | 0x5Ed0C004A5A963b31db8cd3BcA5a531Ce32F262e | RocketGame: Deployer | 15.5234095 | 4.65702286 | ** |
49 | 0xCCa9344C12e8f4914CF92bc21DEEBFC48617228D | StrategyJetfuel | 15.3292423 | 4.59877268 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
50 | 0x825B59385221be27495056c08c8FE38941126ffa | StrategyVenus | 14.8513157 | 4.45539471 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
51 | 0xA2B67a659B098Ef71a02E407bf8e637eDDDaD85D | BnbNumberBet | 14.4380207 | 4.33140622 | 0x0a72f6dff92f163e32497e66c9893de8efd5f764e042d2f2c9d05c44ba2e5d06 |
52 | 0x4A26b082B432B060B1b00A84eE4E823F04a6f69a | PancakeSwap | 14.3091525 | 4.29274575 | 0x169eabd58d9f4579ee00336a8779374f78807caf125c5cc96cd2f155b9abdd80 |
53 | 0x4FB5c4A9428Fb58dE1B8BF3Ac4209829d95Ccf81 | Narwhalswap | 13.9495525 | 4.18486575 | ** |
54 | 0xf5d90f1b58927DCCedb741C9848c981372e86774 | StrategyCakeLP | 13.9441119 | 4.18323356 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
55 | 0xCADc8CB26c8C7cB46500E61171b5F27e9bd7889D | BunnyPool | 13.5405208 | 4.06215624 | 0xf57dc21f4bde10fa18835a391cd4c59b59699313d80a92abdcce471a7956f5cb |
56 | 0xE85C6ab56A3422E7bAfd71e81Eb7d0f290646078 | Narwhalswap | 13.3031323 | 3.9909397 | ** |
57 | 0x8da7167860EDfc2bFfd790f217AB5e398803Bbc8 | Moo Venus LINK | 13.0173753 | 3.9052126 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
58 | 0xf7a31366732F08E8e6B88519dC3E827e04616Fc9 | PancakeSwap | 12.7205079 | 3.81615238 | 0x169eabd58d9f4579ee00336a8779374f78807caf125c5cc96cd2f155b9abdd80 |
59 | 0x650b940a1033B8A1b1873f78730FcFC73ec11f1f | Venus LINK | 12.1870052 | 3.65610157 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
60 | 0xB38D32336538559Ce6680952B0Be4917ed015c39 | Moo Venus BETH | 11.9508854 | 3.58526562 | 0xbc512c4e55920b9d124c3849609851c6dfee34f370d1bee4399a266fce40dee2 |
61 | 0x3D2046ea38be2f33dEAedBfe4d0a28F29654892D | Zap | 11.8329172 | 3.54987517 | 0xd51f8bd0c7e90f782cbe6c4d4b4cd39748db572264be8987a47db26d94257723 |
62 | 0x679b8641BDDdC0a9E8e2652200c153dBB881f5fd | Ignite | 11.8124244 | 3.54372732 | ** |
63 | 0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c | Wrapped BNB (WBNB) | 11.7280913 | 3.51842738 | ** |
64 | 0x502AB55Cf22f38c4fd8663dEE041A96B72264c53 | Moo Pancake CAKE-BNB | 11.7255996 | 3.51767988 | 0x46682bb6e352e146ff2a46174fe7c3d780ab32dc20e9aa3c40f2af936eedb85f |
65 | 0xE7408598DB157Cd4A24Bc26B579910AF36a72fad | Moo Drugs BHC | 11.1535681 | 3.34607044 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
66 | 0x8AE31751A226B0C5357a377E53B6DB12bDF5e64d | Moo Drugs Guns token | 10.8592625 | 3.25777876 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
67 | 0x45640eE6e2BE2bA6752909f2e57C32C4997965d2 | StrategyVenus | 10.7034758 | 3.21104275 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
68 | 0x79cD0E1a3F52D14efD930479EF86787CD4a1d846 | fry PancakeSwap Token | 10.525836 | 3.1577508 | 0x8bf26f426cf044f7bbf4ecbb9975b0bd7eb082aa832549c1cc2a3c6d6b673444 |
69 | 0x066d5544A0b05B19f08E45Dbc13758a3590386C4 | FryWorld: Staking Contract | 10.4739137 | 3.14217412 | 0x8bf26f426cf044f7bbf4ecbb9975b0bd7eb082aa832549c1cc2a3c6d6b673444 |
70 | 0xE2231D4ca4921Cb35680bac714C9d40C8d217494 | Moo Kebab | 10.3317058 | 3.09951174 | 0xbc512c4e55920b9d124c3849609851c6dfee34f370d1bee4399a266fce40dee2 |
71 | 0x4BD17003473389A42DAF6a0a729f6Fdb328BbBd7 | Venus: VAI Token | 10.3145698 | 3.09437095 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
72 | 0x6FBAA100BCF95a7F8f0f6b03A54fbF946213D2Fd | FryWorld | 10.1285664 | 3.03856993 | 0x8bf26f426cf044f7bbf4ecbb9975b0bd7eb082aa832549c1cc2a3c6d6b673444 |
73 | 0x191409D5A4EfFe25b0f4240557BA2192D18a191e | ACryptoS: Deployer | 10.0851639 | 3.02554918 | 0x778d4e1b7b868640e86624e82592c247240f5a5e02900606d24a6f0187b1bd50 |
74 | 0x339550404Ca4d831D12B1b2e4768869997390010 | Thugs: DRUGS Token | 9.91309184 | 2.97392755 | 0x74b048dd23c19000211f03e12a60e0164c696983b580bc2b9cbd409731730806 |
75 | 0xc5E6689C9c8B02be7C49912Ef19e79cF24977f03 | AlpaToken (ALPA) | 9.85728531 | 2.95718559 | 0xb3f3e8ebf65b479940b44d7caf8ea374e40d015839017e5309c5054b925c420c |
76 | 0x4Fb1ba482A7F66863317452D0835d87aD8AB17f5 | StrategyACryptoSCakeV2b | 9.75308651 | 2.92592595 | 0x778d4e1b7b868640e86624e82592c247240f5a5e02900606d24a6f0187b1bd50 |
77 | 0x55838F18e79cFd3EA22Eea08Bd3Ec18d67f314ed | qian finance | 9.69483477 | 2.90845043 | ** |
78 | 0x3919874C7bc0699cF59c981C5eb668823FA4f958 | ACryptoS: Deployer | 9.65596057 | 2.89678817 | 0x778d4e1b7b868640e86624e82592c247240f5a5e02900606d24a6f0187b1bd50 |
79 | 0x86f4bC1EBf2C209D12d3587B7085aEA5707d4B56 | StrategyJetfuel | 9.58945075 | 2.87683522 | 0x666caf8fcba78cc9e414e221f7975be455b9b7f5501cbb95cdaa689dbc15714f |
80 | 0xCa3F508B8e4Dd382eE878A314789373D80A5190A | beefy.finance (BIFI) | 9.50230474 | 2.85069142 | 0x46682bb6e352e146ff2a46174fe7c3d780ab32dc20e9aa3c40f2af936eedb85f |
81 | 0xd954551853F55deb4Ae31407c423e67B1621424A | BSCswap: Router | 9.30832702 | 2.79249811 | 0x50f37ae0d253cabd812b8a94a5bb4944c5960b67765c3a62b795950724975a76 |
82 | 0x77ed2908e3cE2197882993DF9432E69079b146B6 | StrategyVenus | 8.86186954 | 2.65856086 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
83 | 0xCA26A1f9d3e6Ec97a555d9444f782d61b64C1B0e | StrategyVenus | 8.79947468 | 2.6398424 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
84 | 0x71cCaF493b612296b18b424D815498F79c47A1fC | Thugs | 8.79560132 | 2.6386804 | 0x74b048dd23c19000211f03e12a60e0164c696983b580bc2b9cbd409731730806 |
85 | 0xB6eB654FBDc697edD73174a19B074BC67c00a0C0 | ACryptoS PancakeSwap Token | 8.54553715 | 2.56366114 | 0x778d4e1b7b868640e86624e82592c247240f5a5e02900606d24a6f0187b1bd50 |
86 | 0xf1254DE60C5dfd3Af6E7608A308c6f16c6CB773F | Thugs | 8.34938224 | 2.50481467 | 0x74b048dd23c19000211f03e12a60e0164c696983b580bc2b9cbd409731730806 |
87 | 0xe79fF4C4E1D78a483C63583330dCC7319f05aFDf | Thugs | 8.27715917 | 2.48314775 | 0x46682bb6e352e146ff2a46174fe7c3d780ab32dc20e9aa3c40f2af936eedb85f |
88 | 0x68aE2aB6448884714DDf11C8d55ea7578C65D502 | Moo Street GUNS-BNB V2 | 7.91632116 | 2.37489635 | 0x46682bb6e352e146ff2a46174fe7c3d780ab32dc20e9aa3c40f2af936eedb85f |
89 | 0x9D729179E429153a6aca26389e6a9b625431C79B | Moo Street DRUGS-BNB V2 | 7.81323223 | 2.34396967 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
90 | 0x571D0B55fe30eb1F6E68e8799F181c46De6B0059 | Thugs | 7.74438107 | 2.32331432 | 0x74b048dd23c19000211f03e12a60e0164c696983b580bc2b9cbd409731730806 |
91 | 0x6EFa207ACdE6e1caB77c1322CbdE9628929ba88F | PancakeSwap | 7.71054965 | 2.3131649 | 0x169eabd58d9f4579ee00336a8779374f78807caf125c5cc96cd2f155b9abdd80 |
92 | 0x229959480e7dc01B0F73d492101f8745EF4d4Ada | StrategyCake | 7.64961962 | 2.29488589 | 0x724397f031732a2ce1ccafd6902d95feefc38e668d3faa6cd348879d61490ebb |
93 | 0xF0A7626eCcBee00aF144BB1f77CD187AF85BBf41 | Moo Kebab KEBAB-BUSD | 7.50450326 | 2.25135098 | 0xbc512c4e55920b9d124c3849609851c6dfee34f370d1bee4399a266fce40dee2 |
94 | 0x3b2c93f9455786e74C68648EaaB09B20ce557537 | Moo Pancake TWT-BNB | 7.40865961 | 2.22259788 | 0x46682bb6e352e146ff2a46174fe7c3d780ab32dc20e9aa3c40f2af936eedb85f |
95 | 0x57A5297F2cB2c0AaC9D554660acd6D385Ab50c6B | Venus LTC | 7.3991267 | 2.21973801 | 0x3f8cebfac95402f737d938b1f528dfa1c4c3007f11d294e700f8bde29634004d |
96 | 0xB3cBabD624D66F73dfdc3C78A5e4e8033937a422 | fryReaper PancakeSwap Token | 7.15930175 | 2.14779052 | 0xffb1c0a481406af34f1547841f2aa5b2ba1c5932c149b597b058dd1c07c50465 |
97 | 0xeaE1425d8ed46554BF56968960e2E567B49D0BED | ACryptoS: Deployer | 6.9480917 | 2.08442751 | 0x778d4e1b7b868640e86624e82592c247240f5a5e02900606d24a6f0187b1bd50 |
98 | 0x813aDbc7b9a9822FA37510F52aD14bDBc45aA306 | Moo Venus DAI | 6.93253 | 2.079759 | 0xbc512c4e55920b9d124c3849609851c6dfee34f370d1bee4399a266fce40dee2 |
99 | 0xb3F0C9ea1F05e312093Fdb031E789A756659B0AC | ACryptoS: Deployer | 6.8907637 | 2.06722911 | 0x778d4e1b7b868640e86624e82592c247240f5a5e02900606d24a6f0187b1bd50 |
100 | 0x96c8390BA28eB083A784280227C37b853bc408B7 | ACryptoS: Deployer | 6.6985551 | 2.00956653 | 0x778d4e1b7b868640e86624e82592c247240f5a5e02900606d24a6f0187b1bd50 |
* Related project information is derived from the bscscan.com tags.
** The recipients got more rewards than they should last month
The following dApp projects got BUIDL rewards for the first time:
Developer Leaderboard
A developer leaderboard is available at binance.org/en/leaderboard. All participants can query their smart contract’s gas usage of December here. In a previous blog, developers can use GraphQL API of Bitquery.io to query their real-time total gas fee. This table displays both the total amount of gas fees and gas fees for this month.
To speed up the real adoption on BSC more aggressively, we want to propose a 3 month pilot program “Most Valuable Builder” (MVB) to encourage more mainnet deployment, and accelerate the most attractive projects in the BSC with great potential user growth. Learn more about the details in this blog.